Notices
Date Posted | Date/Signed Date | Notice | NeDNR Department | Surface Water Division | NRD |
---|---|---|---|---|---|
02/21/2025 | NOTICE OF PRELIMINARY DETERMINATION OF NONUSE OF SURFACE WATER APPROPRIATION A-10825 | Surface Water - Notice of Preliminary Determination of Nonuse | Big Blue River (1-D) | n/a | |
02/12/2025 | NOTICE OF PRELIMINARY DETERMINATION OF NONUSE OF SURFACE WATER APPROPRIATION A-3599 | Surface Water - Notice of Preliminary Determination of Nonuse | Loup River (2-A) | n/a | |
02/12/2025 | NOTICE OF PRELIMINARY DETERMINATION OF NONUSE OF SURFACE WATER APPROPRIATION A-3472 | Surface Water - Notice of Preliminary Determination of Nonuse | Loup River (2-A) | n/a | |
02/12/2025 | NOTICE OF PRELIMINARY DETERMINATION OF NONUSE OF SURFACE WATER APPROPRIATION A-8133 | Surface Water - Notice of Preliminary Determination of Nonuse | Loup River (2-A) | n/a | |
02/12/2025 | NOTICE OF PRELIMINARY DETERMINATION OF NONUSE OF SURFACE WATER APPROPRIATION A-7195 | Surface Water - Notice of Preliminary Determination of Nonuse | Loup River (2-A) | n/a | |
02/10/2025 | NOTICE OF PRELIMINARY DETERMINATION OF NONUSE OF SURFACE WATER APPROPRIATION A-11680 | Groundwater - Preliminary Determination of Non Use | n/a | n/a | |
01/31/2025 | NOTICE OF PRELIMINARY DETERMINATION OF NONUSE OF SURFACE WATER APPROPRIATION A-12145 | Surface Water - Notice of Preliminary Determination of Nonuse | Elkhorn River & Salt Creek (2-B) | n/a |
Orders
Signed Date | Order | NeDNR Department | Surface Water Division | NRD |
---|---|---|---|---|
02/21/2025 |
![]() |
Surface Water - Order | Platte River (1-A) | n/a |
02/21/2025 |
![]() |
Dam Safety - Order | n/a | n/a |
02/21/2025 |
![]() |
Surface Water - Order | Nemaha River & Lower Missouri River (1-F) | n/a |
02/21/2025 |
![]() |
Surface Water - Order | Loup River (2-A) | n/a |
02/21/2025 |
![]() |
Surface Water - Order | Loup River (2-A) | n/a |
02/21/2025 |
![]() |
Surface Water - Order | Loup River (2-A) | n/a |
02/21/2025 |
![]() |
Surface Water - Order | Platte River (1-A) | n/a |
02/21/2025 |
![]() |
Surface Water - Order | Platte River (1-A) | n/a |
02/21/2025 |
![]() |
Surface Water - Order | Platte River (1-A) | n/a |
02/21/2025 |
![]() |
Surface Water - Order | Platte River (1-A) | n/a |
02/21/2025 |
![]() |
Surface Water - Order | Platte River (1-A) | n/a |
02/21/2025 |
![]() |
Surface Water - Order | Platte River (1-A) | n/a |
02/21/2025 |
![]() |
Surface Water - Order | Platte River (1-A) | n/a |
02/21/2025 |
![]() |
Surface Water - Order | Platte River (1-A) | n/a |
02/21/2025 |
![]() |
Surface Water - Order | Platte River (1-A) | n/a |